GENERAL INFORMATION
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ALHUDA PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 930926 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 75893 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ALHUDA PUBLIC SCHOOL, PANAYIKULAM P O.ALANGAD , ERNAKULAM, KERALA, PIN-683511 |
| 5 | PRINCIPAL NAME & QUALIFICATION | DEEPA V & MSc, MEd |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0484-2671588, 9633394201 |
DOCUMENTS AND INFORMATION:
| Sl.No | DOCUMENTS/INFORMATION | |
|---|---|---|
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES / TRUST/ COMPANY/ REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
DOCUMENTS AND INFORMATION:
| Sl.No | DOCUMENTS/INFORMATION | |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
STAFF (TEACHING)
| Sl.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | DEEPA V |
| 2 | TOTAL NO. OF TEACHERS | 41 |
| Ø PGT | 12 | |
| Ø TGT | 7 | |
| Ø PRT | 8 | |
| 3 | TEACHERS SECTION RATIO | 3:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Habeeba Hussain T K, M Phil in Clinical Psychology |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Jesna Sivasankar, MSc,Mphil Psychology |
SCHOOL INFRASTRUCTURE
| Sl.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8579 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 20 & 47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 56 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 17 |
| 6 | NO. OF BOYS TOILETS | 18 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
youtu.be/eIP_9h_D5Rs youtu.be/J1MLC7R1R3k |